Interceptor compatibility
Below is a compatibility matrix that should be taken into consideration when upgrading Bravura Pass services (idpm
or pushpass
) or interceptors. Y denotes that the versions are compatible and N denotes that the versions are not compatible.
Interceptor version | 10.0.x | 10.1.x | 11.0.x | 11.1.x | 12.0.x | 12.1.x | 12.2.x | 12.3.x | 12.4.x | 12.5.x | 12.6.x | 12.7.x | 12.8.x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4.9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | |
7.3.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | |
8.2.8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
9.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
10.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
10.1.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
11.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
11.1.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.0.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.1.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.2.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.3.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.4.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.5.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.6.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.7.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12.8.x | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 3.0.x (unix) | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 3.1.x (unix) | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 3.2.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 3.3.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.0.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.1.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.2.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.3.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.4.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.5.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.6.x (unix) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
CP 4.7.x (unix) | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y |
Also review the access control list for the Comma-delimited list of IP addresses with CIDR bitmask that are allowed to send socket requests setting for the Password Manager Service. Password synchronization interceptors that need to access idpm
must be defined in this field.
Interceptor version | 2022 | 2019 | 2016 | 2012 | 2008 R2 |
---|---|---|---|---|---|
6.4.9 | N | N | N | N | Y |
7.3.1 | Y | Y | Y | Y | Y |
8.2.8 | Y | Y | Y | Y | Y |
9.0.x | Y | Y | Y | Y | Y |
10.0.x | Y | Y | Y | Y | Y |
10.1.x | Y | Y | Y | Y | Y |
11.0.x | Y | Y | Y | Y | Y |
11.1.x | Y | Y | Y | Y | Y |
12.0.x | Y | Y | Y | Y | N |
12.1.x | Y | Y | Y | Y | N |
12.2.x | Y | Y | Y | Y | N |
12.3.x | Y | Y | Y | Y | N |
12.4.x | Y | Y | Y | Y | N |
12.5.x | Y | Y | Y | Y | N |
12.6.x | Y | Y | Y | N | N |
12.7.x | Y | Y | Y | N | N |