Team Management configuration
Purpose: Displays configuration of Team Management, including teams, team members and their privileges, and onboarded systems and accounts.
Executable: pamteammanagement
Criteria | Description |
---|---|
Report type | Select a report type from the drop-down list:
|
Team name | Type a comma-and-space-delimited list of IDs for teams you want to include in the report. Alternatively, you can search for one or more teams. This field is only available for report types that include teams. |
Team description | Type the description for a team you want to include in the report. This field is only available for report types that include teams. |
Privilege | Select one or more privileges to include in the report. Privileges include:
|
Group by privilege | Enable this checkbox to group records by privilege. This field is only available for report types that include privileges. |
System ID | Type a comma-and-space-delimited list of IDs for onboarded systems you want to include in the report. Alternatively, you can search for one or more onboarded systems. This field is only available for report types that include systems. |
System name | Type the description for a managed system you want to include in the report. This field is only available for report types that include systems. |
User ID | Type a comma-and-space-delimited list of IDs of team users to include in the report. Alternatively, search for one or more users. This field is only available for report types that include users. |
User name | Type the name for a team user you want to include in the report. This field is only available for report types that include users. |
Account name | Type a comma-and-space-delimited list of IDs for onboarded accounts you want to include in the report. Alternatively, you can search for one or more onboarded accounts. This field is only available for report types that include accounts. |
Click below to view a demonstration of running a privileged access configuration report to review the team management configuration.