About web modules
The Bravura Security Fabric user interface is provided by a set of self-contained CGI programs and web apps known collectively as modules.
The options on the Modules menu enable you to configure the behavior of the Bravura Security Fabric web modules and apps. The configuration settings affect the Front-end, self-service modules, and administrative modules.
You require the "Configure modules" administrative privilege in order to access the Modules menu.
Types of modules
Modules are classified by their purpose and by the users who can access them:
Provides an authentication and task selection point for all Bravura Security Fabric users. | |
self-service module modules | Enable users to manage their profiles, submit security change requests, and authorize or manage security change requests. Self-service modules are only accessible to users with accounts. |
administrative modules | A part of the Bravura Security Fabric software that enables users to carry out privileged or administrative tasks. Administrative modules are only accessible to users with product administrator rights. |
Menu link | Program | Description |
---|---|---|
CERT | Enables product administrators to view, configure, and start access certification campaigns. | |
DASH | Enables product administrators to view graphical summaries of Bravura Security Fabric operations and usage. | |
DBE | Enables product administrators to view and update data in the External data store. | |
DID | Used to update a Lotus Notes ID file repository, particularly when managing Lotus Notes passwords with Bravura Pass . | |
HDD | Enables users to unlock encrypted target systems. | |
IDA | Enables help-desk users to administer regular users’ profiles. This includes modifying users’ profile statuses, security question profiles, and owned accounts. . | |
IDG | Enables product administrators to build and administer users in the OrgChart. | |
IDO | Enables managers to manage their subordinates in the OrgChart. | |
IDR | Enables users to request access changes or inventory items for themselves or others. | |
IDS | Enables users to respond to delegation requests. | |
PSA | Provides a means for product administrators to carry out core configuration and administration tasks from a web interface. This includes configuring Bravura Security Fabric objects and environment, managing processes and options, configuring individual features and functionality, and administering security. | |
IDW | Allows users to track requests with read-only permission. | |
PSI | Enables users to register for IVR authentication. | |
PSK | Enables users to unlock their accounts. | |
PSL | Enables users to manage their accounts and alternate login IDs. | |
PSN | Acts as the gateway between the Notification Client ( | |
PSP | Enables users to manage their SecurID tokens. | |
PSQ | Enables users to manage their security question authentication profiles. | |
PSR | Enables users to register for transparent password synchronization. | |
PSS | Enables users to reset their own passwords. | |
RPT | Enables product administrators to view, run, save, and schedule reports. | |
app | Provides configuration options for authentication via SAML . | |
app | Allows users to request changes to group membership, or to create or update groups if they have assigned privileges. | |
app | Allows users to request role membership and role configuration changes. | |
app | Allows users to track the status of requests they have made, or that have been made on their behalf. They can also cancel requests. Users who are assigned as authorizers can authorize, unapprove, abstain, escalate or deny requests. Users who are assigned as implementers can accept or decline manual implementation tasks. | |
app | Allows regular users to request temporary access to privileges. | |
app | Allows users to submit requests to search, view and download recorded sessions. |
See also
For more information about the different types of users, and how to create them in Bravura Security Fabric , see User types and access rules .