About Bravura Security Fabric
The Bravura Security Fabric is an integrated solution for identity and access management (IAM). It streamlines and secures the management of identities, security entitlements and credentials across systems and applications, on-premises and in the cloud. Organizations deploy the Bravura Security Fabric to strengthen controls, meet regulatory and audit requirements, improve IT service and reduce IT operating costs.
The Bravura Security Fabric is designed as IAM middleware in the sense that it presents a uniform user interface and a consolidated set of business processes to manage user objects, identity attributes, security rights and credentials across multiple systems and platforms.

Bravura Security Fabric includes several functional identity management and access governance modules, described in the table below. Symbols in this table indicate that the marked content applies to specific product licenses:
Bravura Privilege |
Bravura Identity |
Bravura Pass
License | Module | Feature |
---|---|---|
![]() | Bravura Identity | Manage identities, accounts, groups and roles: automation, requests, approvals, reviews, SoD and RBAC.
|
![]() | Access Certifier | Periodic review and cleanup of security entitlements including accounts, groups, roles and SoD, including:
|
![]() | Access Certifier (limited license) |
|
![]() | Bravura Group | Full lifecycle management of groups and memberships, including:
|
![]() | Bravura Group (limited license) | The limited license includes self-service and delegated requests for access to groups. |
![]() | Org manager | Delegated construction and maintenance of OrgChart data. The Bravura Identity license includes:
|
![]() | Org manager (limited license) |
|
![]() | Bravura Pass | Integrated credential management: Passwords, security questions, certificates, tokens, smart cards and biometrics, including:
|
![]() | Phone Password Manager (IVR) | Telephone self service for passwords and tokens. The Bravura Pass license includes:
|
![]() | Bravura Privilege | Securing access to administrator, embedded and service accounts. The full license includes:
|
![]() ![]() | Bravura Privilege (limited license) | A limited license includes:
|
See License information for information about the difference between feature-specific licensing and resource licensing, and monitoring and maintaining license limits.
The relationships between the Bravura Security Fabric licensed modules are illustrated below:
