Requests by status
Purpose: Analysis of requests that have been processed by the Bravura Security Fabric.
Executable: requestsByStatus
Criteria | Description |
---|---|
Pre-defined request ID | Select one or more pre-defined request IDs from the drop-down list to display information related to specific pre-defined requests in the report output. |
Check entry date | Choose a date range for when the request was submitted. |
Requester ID | Type a comma-and-space-delimited list of profile IDs that match the requesters for whom you want to generate the report. Alternatively, you can search for one or more requester profile IDs. |
Recipient ID | Type a comma-and-space-delimited list of profile IDs that match the requesters for whom you want to generate the report. Alternatively, you can search for one or more requester profile IDs. |
Request status | Select one or more requests statuses:
|
Operation result |
|