Self service password changes
Purpose: Reports on users that have performed self-service password changes and includes information such as password change date and which login method was used.
Executable: selfservicereset
Table 1. Self service password changes report search criteria
Criteria | Description |
---|
User ID | Type the profile ID of the user for whom you want to generate the report. Alternatively, you can search for one or more profile IDs. |
User name | Type the full name of the user for whom you want to generate the report. |
Login method | Select one or more login methods to include in the report. |
Password change date | Define a date range for the password change. |
Report type | Select the report type: Detailed : The report output lists users and all their password changes, including login method and date/time of password changes. Summary by user and login method : The report output lists users and the number of self-service password changes for each login method they used. Summary by login method : The report output lists the number of password changes for each login method. Summary by target system : The report output lists users and the number of password changes for each target system. Summary by user per reset : The report output lists users and self-service password changes by time stamp. Summary by user : The report output lists all self-service password changes by individual users.
|
Graph type | Select the graph type: (None): No graph generated Vertical bar chart : bar chart will be generated Pie chart : a pie chart will be generated
This option is only shown when Summary by login method is selected as the report type. |