Saved reports statistics
Purpose: File system usage of saved reports.
Lists users who have saved reports, as well as the information about the reports they have saved and the space usage by each report or by each user.
Executable: savedreportquota
Criteria | Description |
---|---|
User ID | Type the profile ID of the user for whom you want to generate the report. Alternatively, you can search for one or more profile IDs. |
User name | Type the full name of the user for whom you want to generate the report. |
Report expiry time | Define a date range for the report expiry time. |
Exceeded quota users only | Select this checkbox to display only the reports saved by users who have exceeded their space quota limit |
Summarize report | Select this checkbox to summarize the report details. When selected, the report expiry time search criteria will not be available. In this mode, the report includes the User ID, User Name, Number of saved reports and Total space used in megabytes. |
Graph type | Select the graph type:
This option is only shown when Summarize report is checked. |
Number of rows for graph | The maximum rows for graph to display. The selected rows will be displayed with the number of requests in descending order. The maximum numbers of rows that can be displayed is 100. |