Inventory
Purpose: Provides details about items in the inventory.
Executable: inventory
Criteria | Description |
---|---|
Item type | Select one or more item types to include in the report. All types are included by default. |
Location | Select one or more locations to include in the report. All locations are included by default. |
Item ID | Type the ID of the item you want in the report. |
State | Select a state to only show items that are in the specified state. |
Request ID | Type a request ID to list the items that are associated with the request. |
Assigned user ID | Type a user’s profile ID to list all the items that are assigned to the user. Alternatively, you can search for one or more profile IDs. |
Assigned user name | Type a user name to list all the items that are assigned to the user. |
Authorizer ID | Type an authorizer ID to list all the items for which the user is responsible (inventory manager). Alternatively, you can search for one or more profile IDs. |
Summarize report | Select this checkbox to summarize the report details. In this mode, the report output includes the total number of items and authorizers (inventory managers) for each type, location, and state combination. |
If you do not specify any search criteria, the report output includes all items in the inventory.